The Token
Official addresses
| Contract | Address | Status |
|---|---|---|
| IZK token (mainnet) | [published at launch] | pending |
| Minter contract | [published at launch] | pending |
| Treasury | 0xdA3Eb8306232E64A9CAA5DF40aD7B7E5C65fe2A6
BaseScan ↗
| published in the whitepaper |
Only the addresses on this page are official. Never trust addresses sent in chats, comments or private messages.
Tokenomics
| Parameter | Value |
|---|---|
| Standard / network | ERC20 · Base (Ethereum L2) |
| Maximum supply | 38,690,000,000,000 IZK |
| Decimals | 18 |
| Emission | Fibonacci sequence, 2026–2048 (23 years), base unit 515,701,642 tokens |
| Distribution over time | ≈61.8% of supply — 2047–2048 (golden ratio) |
| Minting fee | 0.1% to the treasury (ends after the final tranche, 2048) |
| Per-wallet cap | max 3% of current supply |
| Absent mechanisms | no burn, staking, mining, airdrop |
| Initial liquidity (total) | 67B tokens (IZK 38.5B; IZK-SA 5B; IZK-AS 18B; IZK-AF 4B; IZK-OC 1.5B)+ Europe (EU/EEA) and North America — announced after compliance with applicable law (MiCA; U.S. Securities and Exchange Commission — SEC). |
Add to MetaMask
- Press the “Add IZK to MetaMask” button (available at launch), or
- Manually: Base network → Import token → paste the official address from this page → symbol IZK, decimals 18.